| 1921 - 1922 | 1923 | 1924 | 1925 | 1926 | 1927 - 1928 | 1929 | 1930 | 1931 | |
| Brook, Florence | Rw | ||||||||
| Brook, Hector | R | R | R | R | R | R | R | ||
| Brook, Sarah Elizabeth | O O | O O | O O J | O O | O O | O O | Rw Ow | Rw Ow | Rw Ow |
| Laws, Florence | Rw | Rw | |||||||
| Linskill, Leonard OR Thomas Leonard | R | R | R | R O [1] | R O [1] | R O [1] | R O [1] | R O [1] | |
| Linskill, Mary Ellen | HO HO [1] | HO HO [1] | HO HO [1] | Rw Dw | Rw Dw | ||||
| Polling District | 2 | I | IB | ||||||
| Parliamentary Constituency | Bradford South | ||||||||
| Ward | Great Horton | ||||||||
| Address | 776 Great Horton Road | ||||||||
Notes
1. Unfurnished Room
Source: findmypast - England & Wales, Electoral Registers 1910-1932